Refrigerators
Samsung 310L Bottom Mount Freezer Silver RB31FSRNDSA/B3
Brand: Samsung · Model: RB31FSRNDSA/B3
Updated
Specifications
Performance
| Gross Total(Liter) | 331 ℓ |
|---|---|
| Gross for Freezer(Liter) | 118 ℓ |
| Gross for Fridge(Liter) | 213 ℓ |
| Net Total(Liter) | 310 ℓ |
| Net for Freezer(Liter) | 98 ℓ |
| Net for Fridge(Liter) | 212 ℓ |
| No Frost | Yes |
| Multi Flow | Yes |
| Cooling Type | All Around Cooling |
| CoolSelect Zone™ | No |
| Number of Shelf (Total) | 4 EA |
| Number of Shelf (Silde Out) | 1 EA |
| Dairy Compartment | Yes |
| Wine Rack | Yes |
| Number of Door Pocket | 4 EA |
| Egg Container(Egg Tray) | Yes |
| Grab'N Go Basket | No |
| Interior Light | Top LED |
| Shelf Material | Tempered Glass |
| Number of Vegetable&Fruit Drawer | 1 EA |
| Power Cool Function | Yes |
| Number of Drawer (Vegetable & Fruit) | 3 EA |
| Icemaker | Ice Tray |
| Interior LED Light | No |
| Door Reversible | Yes |
| Door Alarm | Yes |
| Refrigerant | R-600a |
| Cyclopentane Insulation | Yes |
| Compressor | Digital Inverter Compressor |
| Display & Control (Fridge and Freezer) | Internal |
| Door Handle | Recess |
| Color | Metal Graphite |
| Autonomy Hour (Temp rising) | 18 Hrs |
| Energy Efficiency Class | A+ |
| Energy Consumption | 280kWh/year |
| Noise Level | 39 dBA |
| Climate Class | SN-ST |
| Cooling Capacity (kg/24h) | 12 kg/24hr |
Dimensions
| Net Width(mm) | 595 mm |
|---|---|
| Net Case Height with Hinge(mm) | 1850 mm |
| Net Depth with Door Handle(mm) | 675 mm |
| Net Depth without Door Handle(mm) | 675 mm |
| Net Depth without Door(mm) | 620 mm |
| Packing Width(mm) | 654 mm |
| Packing Height(mm) | 1947 mm |
| Packing Depth(mm) | 702 mm |
| Net Weight (kg) | 61 kg |
| Packing Weight(kg) | 67 kg |
| 20/40/40H (Container) | 24/54/72 |
Advertisement
User reviews
No reviews yet. Do you own a Samsung 310L Bottom Mount Freezer Silver RB31FSRNDSA/B3? Be the first to rate it.
Advertisement