Mobile Phones
Apple iPhone XR
Brand: Apple · Model: iPhone XR · Released: 2018-10-26
Updated
Specifications
Display
| Display Type | Liquid Retina IPS LCD |
|---|---|
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 828x1792 px (HD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 324 ppi |
| Screen to Body Ratio | 79.79 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Performance
| Operating System | iOS |
|---|---|
| OS Version | v12 |
| Chipset | Apple A12 Bionic |
| CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Apple GPU (4-core graphics) |
Memory
| Internal Storage | 256 GB |
|---|---|
| Storage Type | NVMe |
| USB OTG | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
Camera
| Primary Camera Setup | Single |
|---|---|
| Primary Resolution | 12 MP f/1.8, Wide Angle, Primary Camera |
| Primary Sensor | Back-illuminated sensor (BSI) |
| Primary Autofocus | Phase Detection autofocus |
| Primary OIS | Yes |
| Primary Flash | Quad LED True Tone Flash |
| Primary Image Resolution | 4000 x 3000 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | 5 x Digital Zoom |
| Primary Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Primary Aperture | f/1.8 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Video Recording | 3840x2160, 1920x1080 |
| Primary Video FPS | 240 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 7 MP f/2.2, Primary Camera |
| Selfie Sensor | BSI Sensor |
| Selfie Flash | Retina Flash |
| Selfie Video Recording | 1920x1080 |
| Selfie Video FPS | 30 fps |
| Selfie Aperture | f/2.2 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
|---|---|
| Capacity | 2942 mAh |
| Wireless Charging | Yes |
| Quick Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
| Placement | Non-removable |
Network
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| SAR Value | Head: 1.13 W/kg, Body: 1.16 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | USB 2.0 |
Build
| Height | 150.9 mm |
|---|---|
| Width | 75.7 mm |
| Thickness | 8.3 mm |
| Weight | 194 grams |
| Build | Back: Gorilla Glass |
| Colors | Black, Blue, Red, White, Yellow, Coral |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1 meter) |
| IP Rating | IP67 |
| Ruggedness | Dust proof |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Face Unlock | Face ID |
| Made By | USA |
| Features | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Loudspeaker | Yes |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | Lightning |
| Audio Features | Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Document Reader | Yes |
Colours: Black, Blue, Red, White, Yellow, Coral
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Unofficial price (MobileDokan) · 3GB/64GB | ৳55,000 | October 27, 2026 |
| Unofficial price (MobileDokan) · 3GB/128GB | ৳61,000 | October 27, 2026 |
| Official price (MobileDokan) · 3GB/64GB | ৳78,000 | October 27, 2026 |
| Official price (MobileDokan) · 3GB/128GB | ৳85,000 | October 27, 2026 |
| Official price (MobileDokan) · 3GB/256GB | ৳98,000 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Apple iPhone XR? Be the first to rate it.
Advertisement