Mobile Phones
Asus Zenfone 9
Brand: Asus · Model: Zenfone 9 · Released: 2022-09-15
Updated
Specifications
Display
| Display Type | AMOLED |
|---|---|
| Screen Size | 5.9 inches (14.99 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio | 84.24 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1100 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Performance
| Operating System | Android |
|---|---|
| OS Version | v12 |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 730 |
Memory
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Camera
| Primary Camera Setup | Dual |
|---|---|
| Primary Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera |
| Primary Sensor | IMX766, Exmor-RS CMOS Sensor |
| Primary Autofocus | Phase Detection autofocus |
| Primary Flash | LED Flash |
| Primary Image Resolution | 8150 x 6150 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | Digital Zoom |
| Primary Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Aperture | f/1.9 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Video Recording | 7680x4320, 3840x2160 |
| Primary Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 12 MP f/2.45, Primary Camera |
| Selfie Sensor | Exmor RS |
| Selfie Autofocus | Phase Detection autofocus |
| Selfie Video Recording | 3840x2160, 1920x1080 |
| Selfie Video FPS | 30 fps |
| Selfie Aperture | f/2.45 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 4300 mAh |
| Quick Charging | Fast, 30W: 50 % in 30 minutes |
| Placement | Non-removable |
| USB Type-C | Yes |
Network
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Build
| Height | 146.5 mm |
|---|---|
| Width | 68.1 mm |
| Thickness | 9.1 mm |
| Weight | 169 grams |
| Colors | Midnight Black, Starry Blue, Sunset Red, Moonlight White |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Made By | Taiwan |
| Features | Accelerometer, gyro, proximity, compass |
Audio
| Loudspeaker | Yes |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS, HDR |
Colours: Starry Blue, Moonlight White, Sunset Red, Midnight Black
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Unofficial price (MobileDokan) · 8GB/128GB | ৳69,000 | October 27, 2026 |
| Unofficial price (MobileBD) · 8GB/128GB | ৳71,000 | October 27, 2026 |
| Unofficial price (MobileBD) · 8GB/256GB | ৳79,000 | October 27, 2026 |
| Unofficial price (MobileBD) · 16GB/256GB | ৳89,000 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Asus Zenfone 9? Be the first to rate it.
Advertisement