Specifications
Display
| Display Type | AMOLED |
|---|---|
| Size | 6.78 inches, 111.5 cm2 |
| Resolution | 1260 x 2800 pixels, 20:9 ratio |
| Display Colors | 1B colors |
| Pixel Density | ~452 ppi density |
| Touch Screen | ~91.2% screen-to-body ratio |
| Features | 120Hz, HDR10+, 1300 nits (peak) |
| Multitouch | Yes |
Performance
| Operating System | Android 13, OriginOS 3 |
|---|---|
| Chipset | Mediatek Dimensity 8200 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
Memory
| Internal Storage | 256/512GB |
|---|---|
| Storage Type | UFS 3.1 |
| Card Slot | No |
| RAM (Memory) | 8/12GB |
| USB OTG Support | Yes |
Camera
| Main camera resolution | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS, 12 MP, f/2.0, (telephoto), PDAF, 2x optical zoom, 8 MP, f/2.2, (ultrawide) |
|---|---|
| Main camera autofocus | Yes |
| Main camera flash | Ring-LED flash |
| Main camera features | Panorama, HDR |
| Main camera video resolution | 4K@30fps |
| Selfie camera resolution | 50 MP, f/2.0, 22mm (wide), AF |
| Selfie camera features | HDR |
| Selfie camera flash | Dual-LED flash |
| Selfie camera video resolution | 1080p @30fps, 1920×1080 pixels |
Battery
| Battery Type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | Li-Po 4600 mAh |
| Wireless Charging | No |
| Charging | 80W wired, 70% in 30 min (advertised) |
| Quick Charging | Yes |
| Placement | Non-removable |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
| Infrared | No |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| USB Type-C | Yes |
Build
| Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
|---|---|
| Weight | 188 g (6.63 oz) |
| Colors | Black, Blue, Silver |
Other
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support | No |
| Made by | China |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Under display, optical |
Audio
| FM Radio | No |
|---|---|
| Loudspeaker | Yes |
| Ring Tones | Yes, (unconfirmed stereo speakers) |
| 3.5mm jack | No, 24-bit/192kHz audio |
Colours: Black, Blue, Pink
Advertisement
User reviews
No reviews yet. Do you own a Vivo S17? Be the first to rate it.
Advertisement