Specifications
Display
| Size | 6.67 inches |
|---|---|
| Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Resolutions | 1220 x 2712 pixels, 20:9 ratio |
| PPI | 446 ppi density |
| Multi-touch | Yes |
| Protection | Scratch/drop-resistant glass |
Performance
| OS | Android 14, HyperOS |
|---|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G715 MC12 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
Camera
| Rear Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom, 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
|---|---|
| Features | Leica lens, LED flash, HDR, panorama |
| Videos | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Front | 32 MP, f/2.0, 25mm (wide), HDR, 4K@30fps, 1080p@30/60fps, HDR10+ |
Battery
| Type | Li-Po |
|---|---|
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised), 50W wireless, 100% in 45 min (advertised) |
Network
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
Build
| Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
|---|---|
| Weight | 209 g (7.37 oz) |
| Body Material | Glass front, aluminum frame |
| SIMs | Nano-SIM, eSIM or eSIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust/water resistant (up to 2m for 30 min), 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity (advertised values) |
Other
| Sound | Yes, with stereo speakers, 3.5mm jack No |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, Circle to Search |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| NFC | Yes |
Colours: Titan Gray, Titan Blue, Titan Black
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International · 12/512GB | ৳63,999 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Xiaomi 14T Pro? Be the first to rate it.
Advertisement