Specifications
Display
| Screen Size | 6.36 inches |
|---|---|
| Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
| Resolutions | 1120 x 2436 pixels, 19.5:9 ratio, Secondary display (on the back):, LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak), 2.7 inches, 596 x 976 pixels |
| PPI | 419 ppi density |
| Multi-touch | Yes |
| Protection | Xiaomi Dragon Crystal Glass 3 |
Performance
| CPU | Octa-core (up to 5 GHz) |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) |
| GPU | Adreno |
Memory
| RAM | 12GB / 16GB |
|---|---|
| Storage | 256GB / 512GB / 1TB, UFS 4.1 |
Camera
| Rear Triple | 200 MP, f/1.7, 23mm (wide), 1/1.28 inch, 0.61 micro meter, dual pixel PDAF, OIS, 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56 inch, PDAF (10cm), OIS, 3.2x optical zoom, 50 MP, f/2.4, 17mm, 102 degree (ultrawide), 1/2.88 inch, 0.61 micro meter, PDAF |
|---|---|
| Flash | Dual-LED dual-tone flash |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Videos | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front | 50 MP, f/2.2, 21mm (wide), 1/2.88 inch, 0.61 micro meter, PDAF |
Battery
| Type | Si/C Li-Ion |
|---|---|
| Capacity | 7000 mAh |
| Removable | Non-Removable |
| Fast charging | 100W wired, PD3.0, QC3+, 100W PPS |
| W Charging | 50W wireless, 27W reverse wireless |
Network
| 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
|---|---|
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| Speed | HSPA, LTE, 5G |
| EDGE | Yes |
| GPRS | Yes |
Other
| Audio Jack | No, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon Sound |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| GPS | Yes, with GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C 3.2, Display Port, OTG |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| NFC | Yes |
Colours: Black, White, Blue, Pink, Transparent
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International · 12/512GB | ৳139,999 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Xiaomi 18 Pro? Be the first to rate it.
Advertisement