Specifications
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.64 inches (16.87 cm) |
| Resolution | 1080x2388 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 85.29 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
Performance
| Operating System | Android |
|---|---|
| OS Version | v13 |
| User Interface | Funtouch 13 |
| Chipset | Mediatek MT6769 Helio G85 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
Memory
| Internal Storage | 128 GB |
|---|---|
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 6 GB |
Camera
| Primary Camera Setup | Dual |
|---|---|
| Primary Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Primary Autofocus | Yes |
| Primary Flash | LED Flash |
| Primary Image Resolution | 8150 x 6150 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | Digital Zoom |
| Primary Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Aperture | f/1.8 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Video Recording | 1920x1080 |
| Primary Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Selfie Video Recording | 1920x1080 |
| Selfie Video FPS | 30 fps |
| Selfie Aperture | f/2.0 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | Flash, 44W: 29 % in 15 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Build
| Height | 164 mm |
|---|---|
| Width | 76.1 mm |
| Thickness | 8 mm |
| Weight | 190 grams |
| Build | Back: Plastic |
| Colors | Burgundy Black, Sea Blue |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Made By | China |
| Features | Accelerometer, proximity, compass |
Audio
| Loudspeaker | Yes |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
Warranty: 12 Months · Colours: Sea Blue
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Official price (MobileDokan) · 6GB/128GB | ৳20,999 | October 27, 2026 |
| Gadget & Gear · 6/128GB | ৳20,999 | October 27, 2026 |
| Unofficial price (MobileBD) · 6GB/128GB | ৳20,999 | October 27, 2026 |
| Official price (MobileDor) | ৳20,999 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Vivo Y27? Be the first to rate it.
Advertisement