Specifications
Display
| Size | 6.83" (measured diagonally from corner to corner) |
|---|---|
| Type | Swift AMOLED with Ultra HDR support |
| Resolution | 1.5K (FHD+), 2800 x 1272 |
| Refresh Rate | Up to 144Hz (60/90/120/144Hz) |
| Brightness | 800 / 1400 / 1800 nits |
| Protection | Corning Gorilla Glass 7i (exclusively co-developed material) |
| Features | Pixel density: 450 ppi, Aspect Ratio: 19.8:9, Screen-to-body Ratio: 93.6%, Color: 10-bit (1.07 billion colors), Support sRGB, DCI-P3, 100% DCI-P3, Touch Response (Instantaneous): Up to 3000 Hz, Eye-care Pulse-Width Modulation: 3840 Hz, Sun-amp technology: Yes |
Performance
| Chipset | Snapdragon |
|---|---|
| CPU Type | 8s Gen 3 Mobile Platform |
| GPU | Qualcomm® Adreno™ 735 |
| Operating System | OxygenOS 15.0 based on Android™ 15 |
Memory
| RAM | 12GB |
|---|---|
| ROM | 512GB |
Camera
| Resolution | 50MP + 8MP |
|---|---|
| Features | Sensor: Sony LYT-700 CMOS (aka IMX906), Sensor Size: 1/1.56", Pixel Size: 1.0 µm, Lens Quantity: 6P, Tri-axis Optical Image Stabilization: Yes, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 24 mm equivalent, Aperture: ƒ/1.8, Field of View: 84°, Autofocus: Yes, Flash: LED, Zoom: 0.6-20x digital zoom |
| Front Camera Resolution | 50MP |
| Front Camera Features | Sensor: SAMSUNG ISOCELL JN5, Sensor Size: 1/2.75", Lens Quantity: 5P, Pixel Size: 0.64 µm, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, Autofocus: Yes, Aperture: ƒ/2.0, Field of View: 90° |
| Front Camera Video Recording | 4K video at 60/30 fps, 1080p video at 60/30 fps, 720p video at 30 fps (beautification on 1080p 30 fps or 720p 30 fps only), Steady Mode: 1080p video at 60 fps |
Battery
| Type | 6,800 mAh (Single-cell non-removable) |
|---|---|
| Fast Charging | 80W SUPERVOOC Charging / 18W PD(55W PPS), Reverse Charging: 5W (Wired only) |
Network
| SIM | Yes (with Dual SIM Dual Active support) |
|---|---|
| Network | GSM: 850/900/1800/1900MHz, WCDMA: Bands 1/2/4/5/6/8/19, LTE-FDD: Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66, LTE-TDD: Bands 38/39/40/41/42, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n75/n77/n78 |
| Wi-Fi | 2x2 MIMO, Support 2.4G/5G 160MHz, Wi-Fi 6, Support WiFi 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.4, support aptX, aptX HD, LDAC, AAC, SBC, LHDC 5.0 |
| GPS | GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | NFC enabled |
| USB | USB 2.0, Type-C |
| OTG | Yes |
Build
| Dimension | Height: 163.41 mm, Width: 77.04 mm, Thickness: 8.1 mm |
|---|---|
| Weight | 211g |
Other
| Fingerprint | In-display Fingerprint Sensor |
|---|---|
| Sensors | Accelerometer, M-sensor Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Infrared blaster |
Audio
| Speaker | Dual Stereo Speakers, Noise cancellation support |
|---|---|
| Audio Features | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, WMA, Recording: WAV, AAC, MP3, HDR10/HDR10+ |
| Audio Jack | Type-C |
Warranty: 12 Months · Colours: Phantom Grey, Marble Sands
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Gadget & Gear · 12/512GB | ৳53,999 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a OnePlus Nord 5 5G? Be the first to rate it.
Advertisement