Specifications
Display
| Size | 6.67" |
|---|---|
| Type | AMOLED |
| Resolution | 1080 × 2400 pixels, 394 ppi |
| Refresh Rate | 120 Hz |
| Features | Screen-to-body Ratio: 92.2%, Aspect Ratio: 20:09, HBM / Peak Brightness: 1200 / 2100 nits, Pulse-Width Modulation: 480 Hz, Support 100% sRGB, 100% Display P3, Amazon Prime Video HD, Netflix HD |
Performance
| Chipset | Snapdragon |
|---|---|
| CPU Speed | Qualcomm® Snapdragon™ 695 5G |
| GPU | Adreno™ 619 |
| Operating System | OxygenOS 14.0 based on Android™ 14 |
Memory
| RAM | 8GB |
|---|---|
| ROM | 256GB |
Camera
| Resolution | 50MP |
|---|---|
| Features | Sensor: Sony LYT-600, Sensor Size: 1/1.95", Focal Length: 25mm equivalent, Lens Quantity: 5P, Autofocus: PDAF, Pixel Size: 0.8 µm, Aperture: ƒ/1.8, Depth-assist Camera, Megapixels: 2, Aperture: ƒ/2.4, Two rear LED lights with a single color temperature, Autofocus: Multi Autofocus (CAF+PDAF) |
| Video Recording | 1080p video at 30 fps; 720p video at 30 fps, Slow Motion: 720p video at 120 fps, Time-Lapse: 1080p video at 30 fps, Dual-view video: 720P at 30 fps, Video editor |
| Front Camera Resolution | 16MP |
| Front Camera Features | Face Unlock, Screen Flash, Nightscape, Portrait mode, Pano, Time-lapse, Retouching, Filters |
| Front Camera Video Recording | 1080p video at 30 fps; 720p video at 30 fps |
Battery
| Type | 5,500 mAh (non-removable) |
|---|---|
| Fast Charging | 80W SUPERVOOC |
Network
| SIM | Yes (Dual nano-SIM slot) |
|---|---|
| Network | 4x4 MIMO, Supports up to Cat 13 LTE UL (up to 150Mbps), Cat 12 DL (up to 600Mbps), depending on carrier support |
| Wi-Fi | Support Wi-Fi 5(802.11ac), 802.11a/b/g/n/,, WLAN 2.4G/WLAN 5.1G/WLAN 5.8G, Wi-Fi display, Wi-Fi tethering |
| Bluetooth | Bluetooth 5.1, Support SBC/AAC/aptX HD/LDAC |
| GPS | GPS(L1), BDS(B1I), GLONASS(G1), GALILEO(E1), QZSS(L1) |
| NFC | Enabled |
| USB | USB 2.0, Type-C |
Build
| Dimension | Height: 162.9mm, Width: 75.6mm, Thickness: 8.1mm |
|---|---|
| Weight | 191g |
Other
| Fingerprint | In-display Fingerprint Sensor |
|---|---|
| Sensors | Geomagnetic sensor, Proximity sensor, Accelerometer, Gravity sensor, Gyroscope, Pedometer |
Audio
| Speaker | Dual Stereo Speakers |
|---|---|
| Audio Features | Noise cancellation support, 300% Ultra Volume Mode |
| Audio Jack | 3.5mm headphone jack |
Warranty: 12 Month · Colours: Mega Blue, Super Silver
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Gadget & Gear · 8/256GB | ৳23,999 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a OnePlus Nord CE4 Lite 5G? Be the first to rate it.
Advertisement