Specifications
Display
| Size | 6.79" FHD+ DotDisplay |
|---|---|
| Type | IPS LCD |
| Resolution | 2460x1080, 396 ppi |
| Refresh Rate | 36Hz/48Hz/60Hz/90Hz |
| Brightness | up to 550 nits (HBM) |
Performance
| Chipset | MediaTek Helio G88 |
|---|---|
| CPU Type | 2 x Arm Cortex-A75 @ 2GHz6 x Arm Cortex-A55 @ 1.8GHz |
| GPU | Arm Mali-G52 |
| Operating System | MIUI 14 based on Android 13 |
Memory
| RAM | 4 GB/6 GB/8 GB |
|---|---|
| ROM | 128 GB/ 256 GB |
| Card Slot | up to 1TB |
Camera
| Video Recording | 1080P 1920x1080 30fps720P 1280x720 30fps |
|---|
Battery
| Type | 5000mAh battery (typ) |
|---|---|
| Fast Charging | Supports 18W fast charging |
Network
| SIM | SIM1 + Hybrid* (SIM or MicroSD) |
|---|---|
| Network | GSM:2/3/5/8WCDMA:1/5/8LTE FDD: 1/3/5/7/8/20/28LTE TDD: 38/40/41 |
| Wi-Fi | WiFi: 2.4GHz | 5GHz |
| Bluetooth | Bluetooth 5.3 |
| GPS | Yes |
| USB | Type C |
Build
| Dimension | Height: 168.60mmWidth: 76.28mmThickness: 8.17mm |
|---|---|
| Weight | 198.5g |
Other
| Sensors | Accelerometer, E-compass |
|---|
Audio
| Audio Jack | 3.5mm headphone jack |
|---|
Warranty: 12 Months · Colours: Midnight Black, Sky Blue, Polar Silver
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Gadget & Gear · 128/4GB | ৳16,499 | October 27, 2026 |
| Gadget & Gear · 128/6GB | ৳17,499 | October 27, 2026 |
| Gadget & Gear · 256/8GB | ৳17,999 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Redmi 12 4G? Be the first to rate it.
Advertisement