Laptops
ASUS ROG Strix G16 G615LP-S5143W Intel Core Ultra 9 275HX 32GB RAM 1TB SSD RTX 5070 Graphics Gaming Laptop
Brand: Asus · Model: G615LP-S5143W
Updated
Specifications
Display
| Display Size | 16-inch |
|---|---|
| Display Type | IPS-level |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| Display Features | Anti-glare display, G-Sync, Pantone Validated, ROG Nebula Display, Support Dolby Vision HDR |
| Response Time | 3ms |
| Brightness | 500nits |
| Contrast | 1200:1 |
| Refresh Rate | 240Hz |
| Color Gamut | DCI-P3 %: 100% |
| Viewing Angle | 170 |
Processor
| Processor Brand | Intel |
|---|---|
| Processor Model | Intel Core Ultra 9 275HX |
| Processor Frequency | Up to 5.4 GHz |
| Processor Core | 24-Cores |
| Processor Thread | 24-Threads |
| CPU Cache | 36MB |
| Chipset | Mobile Intel HM870 Express Chipsets |
| AI Chip | Intel AI Boost NPU up to 13TOPS |
Memory
| RAM | 16GB*2 (SO-DIMM) |
|---|---|
| RAM Type | DDR5-5600 (The memory speed of the systems vary by CPU SPEC) |
| Upgradeable | 64GB |
| Total RAM Slot | 2x SO-DIMM slots |
Storage
| Storage Capacity | 1TB |
|---|---|
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Storage Support | 2x M.2 slots (support either SATA or NVMe), M.2 SSD Support List:, 512GB/ 1TB /2TB G4x4 PCIe SSD |
Graphics
| Graphics Model | NVIDIA GeForce RTX 5070 Laptop GPU |
|---|---|
| Graphics Memory | 8GB |
| Graphics Type | GDDR7 |
| Graphic Wattage | ROG Boost: 1475MHz* at 115W (1425MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) |
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
| Integrated Graphics Graphics Model | Intel UHD Graphics |
| Integrated Graphics Graphics Memory | Shared |
Battery
| Battery Type | 4S1P, 4-cell Li-ion |
|---|---|
| Battery Capacity | 90WHrs |
| Adapter Type | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal, Fast charging: Recharge from 0-50% in 30 minutes |
Ports
| HDMI Port | 1x HDMI 2.1 FRL |
|---|---|
| USB 3 Port | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 with support for DisplayPort / power delivery (data speed up to 40Gbps), 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) |
| RJ45 LAN port | 1x RJ45 LAN port |
Build
| Color | Volt Green |
|---|---|
| Dimensions | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") |
| Weight | 2.65 Kg (5.84 lbs) |
Other
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB, With Copilot key, With Aura Sync, *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
|---|---|
| TouchPad | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | BIOS Administrator Password and User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home |
| Software Support | Office: 1-month trial for new Microsoft 365 customers. Credit card required., Antivirus: McAfee 30 days free trial |
| Special Features | Aura Sync, Thermal Feature: ROG intelligent cooling |
Camera
| WebCam | 1080P FHD IR Camera for Windows Hello |
|---|
Audio
| Speaker | 2-speaker system with Smart Amplifier Technology |
|---|---|
| Microphone | Built-in array microphone |
| Audio Features | AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology |
Network
| LAN | 10/100/1000 Mbps |
|---|---|
| WiFi | Wi-Fi 7 (802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
Warranty: 2-Year International Warranty (1 Year for battery) · Colours: Volt Green
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Global Brand | ৳388,000 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a ASUS ROG Strix G16 G615LP-S5143W Intel Core Ultra 9 275HX 32GB RAM 1TB SSD RTX 5070 Graphics Gaming Laptop? Be the first to rate it.
Advertisement